License MZ RF No 64/2003-0214-0266 Tel/Fax (843) 570-00-89; tel.: (843) 278-56-73; 278-50-17 |
from March 2009 | 420054, Kazan, box 81 E-mail: agzamtex@technologydent.ru http://www.technologydent.ru |
No | Description | Price, USD | Price, EUR |
1.1 | Handpiece NTS 300 TECH (Border 2, P, Midwest 4) with spray | 35.8 | 27.5 |
1.2 | Push button air tirbine handpiece (Border 2, Midwest 4) NTSK-300 TECH | 51 | 39.5 |
1.3 | Replacement cartridge (Standart hear air turbine handpiece) | 17.8 | 13.8 |
1.4 | Replacement cartridge (Push button air turbine handpiece (Bordeer 2)) | 25 | 19.5 |
1.5 | Air Scaler NP UZK TECH M4, (Border 2) | 54 | 41.8 |
1.6 | Adapter for handpieces (M4 for B2, B2 for M4) | 6 | 4.8 |
1.7 | Crown Remover KS-TECH with removable wprking parts | 35.3 | 27.5 |
1.8 | Straight Cone handpieces NP-40M | 57.5 | 44.5 |
1.9 | Contra Angle handpieces NU-40M | 63.8 | 49.3 |
1.10 | Micromotor MP-40C | 92.3 | 71.5 |
1.11 | Tubs for Dental machine (Border 2, Midwest 4) | 21.8 | 16.8 |
2.1 | Tungsten carbide cutters | 7.3 | 5.0 |
2.2 | Super Tungsten carbide cutters | 8.8 | 6.0 |
3.1 | d 9-d16 | 2.5 | 1.7 |
3.2 | d 19 | 3.2 | 2.2 |
3.3 | d 22 | 3.8 | 2.6 |
3.4 | d 25 | 4.4 | 3.0 |
3.5 | "Plaster", foundation - 80 and 150 (mkm), d 30 | 4.7 | 3.2 |
3.6 | "Plaster", foundation - 80 and 150 (mkm), d 45 | 7.3 | 5.0 |
3.7 | "Super", d 16 | 4.4 | 3.0 |
3.8 | "Super", d 19 | 5.3 | 3.6 |
3.9 | "Super", d 22 | 5.8 | 4.0 |
4.1 | for turbine handpiece | 1.0 | 0.68 |
4.2 | for straight handpiece | 0.9 | 0.6 |
4.3 | for contra-angle handpiece | 0.9 | 0.6 |
License MZ RF No 64/2003-0214-0266 Tel/Fax (843) 570-00-89; tel.: (843) 278-56-73; 278-50-17 |
from March 2009 | 420054, Kazan, box 81 E-mail: agzamtex@technologydent.ru http://www.technologydent.ru |